| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Mick Easterby (with David from 08/06/21) |
| | 23/10/2010 | | HOOF IT | 1 | | 40% Better Off On Betfair SP Hcap | 31155 | | K.Fallon |
| | 23/07/2011 | | HOOF IT | 1 | | Sky Bet Dash Hcap | 32345 | | K.Fallon |
| | 30/07/2011 | | HOOF IT | 1 | | Stewards' Cup H. | 62250 | | K.Fallon |
| | 03/09/2011 | | HOOF IT | 3 | | Betfred Sprint Cup | 25372 | | G1 | G.Gibbons |
| | 25/08/2012 | | OLD MAN CLEGG | 1 | | Betfred The Bonus King Nursery Hcap | 16172 | | D.Fox |
| | 16/05/2013 | | ANCIENT CROSS (EASTMW) | 1 | | Betfred Mobile Sports Hcap | 16172 | | P.Mulrennan |
| | 26/06/2013 | | WARLU WAY | 1 | | Cumberland Plate Hcap | 18113 | | G.Gibbons |
| | 07/09/2013 | | HOOF IT | 3 | | Betfred Sprint Cup | 26900 | | G1 | G.Gibbons |
| | 21/09/2013 | | ANCIENT CROSS (EASTMW) | 1 | | Ayr Silver Cup Hcap | 31125 | | P.Cosgrave |
| | 05/10/2013 | | HOOF IT | 3 | | Bengough S. | 7532 | | G3 | K.Fallon |
| | 19/10/2013 | | HOOF IT | 4 | | Qipco British Champions Sprint S. | 19645 | | G2 | K.Fallon |
| | 22/02/2014 | | HOOF IT | 3 | | Cleves S. | 4842 | | L | J.P.Spencer |
| | 08/11/2014 | | AETNA | 1 | | Wentworth S. | 26166 | | L | G.Gibbons |
| | 13/06/2015 | | KALK BAY | 1 | | Lamb's Navy Rum Hcap | 18903 | | G.Chaloner |
| | 11/06/2016 | | HOOFALONG | 1 | | Wm Hill Scottish Sprint Cup Hcap | 62250 | | N.Evans |
| | 16/07/2016 | | PERFECT PASTURE | 1 | | Scurry Premier Hcap | 43382 | | P.Mulrennan |
| | 30/07/2016 | | HOOF IT | 1 | | Stewards' Sprint Hcap | 46688 | | N.Evans |
| | 17/09/2016 | | HOOF IT | 3 | | Ayr Gold Cup | 18640 | | N.Evans |
| | 22/05/2017 | | PERFECT PASTURE | 1 | | Leisure S. | 20983 | | L | S.Levey |
| | 11/11/2017 | | PERFECT PASTURE | 2 | | Wentworth S. | 8600 | | L | P.Makin |
| | 24/03/2018 | | PERFECT PASTURE | 1 | | Cammidge Trophy | 20983 | | L | D.Allan |
| | 28/04/2018 | | GULF OF POETS | 1 | | Bet & Watch At 188bet.co.uk Hcap (Cl 2) | 20231 | | N.Evans |
| | 26/06/2019 | | WHERE'S JEFF | 1 | | Cumberland Plate Hcap | 19407 | | N.Evans |
| | 30/08/2019 | | ELYSIAN FLAME | 1 | | Lanark Silver Bell Hcap (Cl 3) | 22410 | | N.Evans |
| | 11/10/2019 | | ELYSIAN FLAME | 2 | | Racebets Hcap | 18640 | | N.Evans |
| | 16/04/2021 | | ELYSIAN FLAME | 1 | | Compton Beauchamp Estates Ltd Silver Bar H (Cl 2) | 18039 | | N.Evans |
| | Peter/Tim Easterby |
| | 21/09/1990 | | FINAL SHOT | 1 | | Ayr Gold Cup | 62062 | | J.Lowe |
| | 27/09/1997 | | JO MELL | 1 | | Tote Festival H. | 50005 | | O.Peslier |
| | 14/05/1998 | | BOLLIN JOANNE | 1 | | Duke of York S. | 31350 | | G3 | K.Fallon |
| | 18/07/1998 | | FLANDERS | 1 | | Weatherbys Super Sprint | 68860 | | L.Charnock |
| | 30/07/1998 | | FOR YOUR EYES ONLY | 1 | | William Hill Mile H. | 64350 | | J.Weaver |
| | 08/08/1998 | | JO MELL | 1 | | Tote International H. | 86000 | | K.Darley |
| | 09/09/1998 | | FLANDERS | 2 | | £200,000 St Leger Yearling S. | 70200 | | L.Charnock |
| | 17/10/1998 | | PIPALONG | 1 | | Comcast 2yo Trophy | 80519 | | L.Charnock |
| | 18/06/1999 | | FLANDERS | 2 | | King's Stand S. | 30100 | | G2 | L.Charnock |
| | 25/06/1999 | | BALLY PRIDE | 1 | | Goffs £100,000 Challenge | 52678 | | E.Ahern |
| | 19/08/1999 | | JEMIMA | 1 | | Lowther S. | 45775 | | G2 | L.Charnock |
| | 06/05/2000 | | PIPALONG | 1 | | Palace House S. | 23200 | | G3 | K.Darley |
| | 21/06/2000 | | ROMANTIC MYTH | 1 | | Queen Mary S. | 33000 | | G3 | K.Darley |
| | 13/07/2000 | | PIPALONG | 3 | | July Cup | 18150 | | G1 | K.Darley |
| | Page 18 of 79 |